Commander Coram, the Undertaker Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
227 227 88 / 100

Card # you have / # you need Price For You Tot Price
Forest 5 / 5 0.0 0.0
Mountain 3 / 3 0.0 0.0
Swamp 4 / 4 0.0 0.0
Bloom Tender 0 / 1 16.57 16.57
The Binding of the Titans 0 / 1 0.18 0.18
Grapple with the Past 0 / 1 0.16 0.16
Lord of Extinction 0 / 1 4.31 4.31
Sheoldred, Whispering One 0 / 1 13.02 13.02
Nature's Lore 0 / 1 2.3 2.3
Underrealm Lich 0 / 1 2.46 2.46
Terminate 0 / 1 0.48 0.48
Putrefy 0 / 1 0.1 0.1
Persist 0 / 1 1.35 1.35
Terramorphic Expanse 0 / 1 0.05 0.05
Ripples of Undeath 0 / 1 1.44 1.44
Skull Prophet 0 / 1 1.59 1.59
Aftermath Analyst 0 / 1 3.08 3.08
Wrenn and Seven 0 / 1 1.01 1.01
Breach the Multiverse 0 / 1 4.77 4.77
Twisted Landscape 0 / 1 0.14 0.14
Ramunap Excavator 0 / 1 1.66 1.66
Junji, the Midnight Sky 0 / 1 2.23 2.23
Titanoth Rex 0 / 1 0.25 0.25
Savage Lands 0 / 1 0.64 0.64
Demolition Field 0 / 1 0.65 0.65
Temple of Malice 0 / 1 0.16 0.16
Golgari Thug 0 / 1 0.3 0.3
Reanimate 0 / 1 6.33 6.33
Ignoble Hierarch 0 / 1 2.21 2.21
Arcane Signet 0 / 1 0.41 0.41
Archon of Cruelty 0 / 1 7.84 7.84
Smoldering Marsh 0 / 1 0.26 0.26
Stomping Ground 0 / 1 11.73 11.73
Disciple of Freyalise 0 / 1 0.87 0.87
Chandra's Ignition 0 / 1 4.46 4.46
Assassin's Trophy 0 / 1 2.0 2.0
Temple of Abandon 0 / 1 0.24 0.24
World Shaper 0 / 1 1.48 1.48
Grist, the Hunger Tide 0 / 1 1.04 1.04
Anger 0 / 1 2.51 2.51
Chaos Warp 0 / 1 0.54 0.54
One Ring to Rule Them All 0 / 1 1.07 1.07
Myriad Landscape 0 / 1 0.24 0.24
Ghoulcaller's Bell 0 / 1 0.26 0.26
Syr Konrad, the Grim 0 / 1 0.63 0.63
Chainer, Nightmare Adept 0 / 1 0.27 0.27
Dread Return 0 / 1 0.14 0.14
Ghalta, Primal Hunger 0 / 1 0.45 0.45
Temple of Malady 0 / 1 0.17 0.17
Yargle and Multani 0 / 1 0.67 0.67
Stitcher's Supplier 0 / 1 1.28 1.28
Mesmeric Orb 0 / 1 9.65 9.65
Golgari Grave-Troll 0 / 1 0.92 0.92
Blasphemous Act 0 / 1 2.32 2.32
Animate Dead 0 / 1 6.55 6.55
Greater Good 0 / 1 4.37 4.37
Coram, the Undertaker 0 / 1 0.23 0.23
Blood Crypt 0 / 1 16.64 16.64
Sol Ring 0 / 1 0.95 0.95
Forgotten Cave 0 / 1 0.16 0.16
Dakmor Salvage 0 / 1 0.41 0.41
Raucous Theater 0 / 1 9.39 9.39
Cinder Glade 0 / 1 0.28 0.28
Gluttonous Hellkite 0 / 1 0.19 0.19
Necrogoyf 0 / 1 0.18 0.18
Overgrown Tomb 0 / 1 11.31 11.31
Gravebreaker Lamia 0 / 1 0.35 0.35
Faithless Looting 0 / 1 0.47 0.47
Commercial District 0 / 1 11.28 11.28
Farseek 0 / 1 1.01 1.01
Maelstrom Pulse 0 / 1 0.9 0.9
Beast Within 0 / 1 1.2 1.2
Selvala, Heart of the Wilds 0 / 1 6.13 6.13
Brawn 0 / 1 0.21 0.21
Underground Mortuary 0 / 1 15.3 15.3
Deadbridge Chant 0 / 1 0.23 0.23
Chromatic Lantern 0 / 1 2.05 2.05
Bala Ged Recovery 0 / 1 3.77 3.77
Rampant Growth 0 / 1 0.29 0.29
Sakura-Tribe Elder 0 / 1 0.38 0.38
Command Tower 0 / 1 0.22 0.22
Evolving Wilds 0 / 1 0.04 0.04
Toxic Deluge 0 / 1 5.85 5.85
Broodmate Tyrant 0 / 1 0.29 0.29
Shifting Woodland 0 / 1 3.99 3.99
Honest Rutstein 0 / 1 0.35 0.35
Grisly Salvage 0 / 1 0.18 0.18
Eternal Witness 0 / 1 0.68 0.68
Kessig Wolf Run 0 / 1 0.28 0.28
Tranquil Thicket 0 / 1 0.1 0.1
The Gitrog, Ravenous Ride 0 / 1 2.28 2.28

Paper:

Building Coram, the Undertaker should cost you about 227 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Bloom Tender
1 The Binding of the Titans
1 Grapple with the Past
1 Lord of Extinction
1 Sheoldred, Whispering One
1 Nature's Lore
1 Underrealm Lich
1 Terminate
1 Putrefy
1 Persist
1 Terramorphic Expanse
1 Ripples of Undeath
1 Skull Prophet
1 Aftermath Analyst
1 Wrenn and Seven
1 Breach the Multiverse
1 Twisted Landscape
1 Ramunap Excavator
1 Junji, the Midnight Sky
1 Titanoth Rex
1 Savage Lands
1 Demolition Field
1 Temple of Malice
1 Golgari Thug
1 Reanimate
1 Ignoble Hierarch
1 Arcane Signet
1 Archon of Cruelty
1 Smoldering Marsh
1 Stomping Ground
1 Disciple of Freyalise
1 Chandra's Ignition
1 Assassin's Trophy
1 Temple of Abandon
1 World Shaper
1 Grist, the Hunger Tide
1 Anger
1 Chaos Warp
1 One Ring to Rule Them All
1 Myriad Landscape
1 Ghoulcaller's Bell
1 Syr Konrad, the Grim
1 Chainer, Nightmare Adept
1 Dread Return
1 Ghalta, Primal Hunger
1 Temple of Malady
1 Yargle and Multani
1 Stitcher's Supplier
1 Mesmeric Orb
1 Golgari Grave-Troll
1 Blasphemous Act
1 Animate Dead
1 Greater Good
1 Coram, the Undertaker
1 Blood Crypt
1 Sol Ring
1 Forgotten Cave
1 Dakmor Salvage
1 Raucous Theater
1 Cinder Glade
1 Gluttonous Hellkite
1 Necrogoyf
1 Overgrown Tomb
1 Gravebreaker Lamia
1 Faithless Looting
1 Commercial District
1 Farseek
1 Maelstrom Pulse
1 Beast Within
1 Selvala, Heart of the Wilds
1 Brawn
1 Underground Mortuary
1 Deadbridge Chant
1 Chromatic Lantern
1 Bala Ged Recovery
1 Rampant Growth
1 Sakura-Tribe Elder
1 Command Tower
1 Evolving Wilds
1 Toxic Deluge
1 Broodmate Tyrant
1 Shifting Woodland
1 Honest Rutstein
1 Grisly Salvage
1 Eternal Witness
1 Kessig Wolf Run
1 Tranquil Thicket
1 The Gitrog, Ravenous Ride